PROGRAM STUDIÓW
PODWÓJNY DYPLOM – PROGRAM STUDIÓW (UNIWERSYTET MIKOŁAJA KOPERNIKA W TORUNIU)
| UNIWERSYTET MIKOŁAJA KOPERNIKA | PUNKTY | ILOŚĆ GODZIN | ||
| I rok | ||||
| Semestr 1 | 30 | 270 | ||
| 1 | Animal and Plant Ecophysiology | 5 | 45 | |
| 2 | Biostatistics | 5 | 45 | |
| 3 | Multivariate analysis | 5 | 45 | |
| 4 | Ecosystem Functioning | 5 | 45 | |
| 5 | Ecology of Populations and Communities | 5 | 45 | |
| 6 | Genetics and Evolution | 5 | 45 | |
| Semestr 2 | 30 | 285 | ||
| 1 | European legal regulations in environmental protection | 3 | 30 | |
| 2 | Dynamic biogeography | 9 | 90 | |
| 3 | Advanced techniques in environmental data analysis | 5 | 45 | |
| 4 | Environmental impacts of genetically modified organisms | 2 | 15 | |
| 5 | Applied Ecophysiology | 4 | 45 | |
| 6 | Thesis Lab | 7 | 60 | |
| II rok | ||||
| Semestr 1 | 30 | 285 | ||
| 1 | Socioeconomic aspects of global change | 3 | 30 | |
| 2 | Applied ecosystem services | 5 | 45 | |
| 3 | The future of land use | 4 | 40 | |
| 4 | The last of the wild: European protected areas | 4 | 40 | |
| 5 | Applied geostatistical analysis | 3 | 30 | |
| 6 | Case studies in global change | 4 | 45 | |
| 7 | Thesis Lab | 7 | 55 | |
| Semestr 2 | 30 | 260 | ||
| 1 | Thesis of Specialization | 30 | 260 | |
PODWÓJNY DYPLOM – PROGRAM STUDIÓW (UNIWERSYTET PARTHENOPE W NEAPOLU)
| PARTHENOPE UNIVERSITY | CREDITS | HOURS | |
| Year I | |||
| 1st semester | 27 | 216 | |
| 1 | Conservation and management of biodiversity | 9 | 72 |
| 2 | Hygiene of the environment and territory | 6 | 48 |
| 3 | Applied biochemistry | 6 | 48 |
| 4 | Green and circular economy | 6 | 48 |
| 2nd semester | 21 | 168 | |
| 1 | Bioanalytical methods with Laboratory | 6 | 48 |
| 2 | Biodiversity and biological indicators | 6 | 48 |
| 3 | Environmental microbiology with Laboratory | 9 | 72 |
| Year II | |||
| 1st semester | 30 | 240 | |
| 1 | Systems ecology and environmental assessment | 9 | 72 |
| 2 | Natural capital, Ecosystem Services, and Environmental Accounting | 9 | 72 |
| 3 | Optional course | 6 | 48 |
| 4 | Internship/Laboratory | 6 | 48 |
| 2nd semester | 42 | 336 | |
| 1 | Applied zoology | 9 | 72 |
| 2 | Optional course | 6 | 48 |
| 3 | Additional linguistic knowledge | 3 | 24 |
| 4 | Thesis preparation | 24 | 192 |
ul. Lwowska 1, 87-100 Toruń